Description
Item | CG-60AR | CG-100AR | CG-130AR |
Applicable Media Width | 90–740 mm (3.5″–29.1″) | 90–1,250 mm (3.5″–49.2″) | 90–1,550 mm (3.5″–61.07″) |
Cuttable Area | 606 mm x 51 m (23.9″ x 167.3″) | 1,070 mm x 51 m (42.1″ x 167.3″) | 1,370 mm x 51 m (63.9″ x 167.3″) |
Maximum Cutting Speed | 73 cm/s (45° direction), 103 cm/s max | ||
Settable Speeds | 1–10 cm/s (1 cm/s steps), 10–73 cm/s (5 cm/s steps) | ||
Mechanical Resolution | X-axis: 2.5 µm, Y-axis: 5 µm | ||
Program Step | 25, 10 µm (MGL-II) | 100, 50 µm (MGL-#1) | 100, 50 µm (MGL-#1) |
Repetition Accuracy | ±0.2 mm / 2 m | ||
Accuracy Guarantee Range | 586 mm x 2 m | 1,050 mm x 2 m | 1,350 mm x 2 m |
Maximum Pressure | 550 g | ||
Set Pressure (Cutter) | 10–20 g (2 g step) | 20–100 g (5 g step) | 100–550 g (10 g step) |
Set Pressure (Pen) | 10–20 g (2 g step) | 100–150 g (10 g step) | |
Set Pressure (Creasing Tool) | 10–20 g (2 g step) | 20–100 g (5 g step) | 100–550 g (10 g step) |
Applicable (Cuttable) Media | PVC sheet (≤ 0.25 mm thick), laminated sheet, reflective rubber sheet, cardboard (with optional sheet table) | ||
Usable Tools | Eccentric cutter, ball-point pen, optional creasing tool | ||
Commands | MGL-#1 | ||
Interface | USB, RS-232C, Ethernet | ||
Receive Buffer Capacity | Approx. 27 MB (17 MB when sorting is effective) | ||
Operational Environment | 5 to 36°C, 35–75% RH (no condensation) | ||
Power Supply | AC 100–240V, 1A, 50/60Hz | ||
Power Consumption | 168W or less | 228W or less | |
Dimensions (W x D x H) | 1,010 x 355 x 355 mm
1,010 x 500 x 1,160 mm |
1,510 x 580 x 1,160 mm | 1,810 x 580 x 1,160 mm |
Weight (with stand) | 17 kg (37.5 lbs)
27 kg (59.6 1bs) |
35 kg (77 lbs) | 43 kg (94 lbs) |
Stand | Optional | Standard Equipment |
Reviews
There are no reviews yet.